Price list
Our fee, and where the rest of your money goes
Most registration websites quote one number and hope you do not ask what is inside it. Here is ours, split honestly: the professional fee we charge, and the government fees we pass through at cost.
Start a business
| Service | Timeline | Professional fee | |
|---|---|---|---|
| Private Limited Company The default choice if you plan to raise funding or bring on co-founders. | 7–12 working days | ₹6,999 | |
| Limited Liability Partnership Partnership flexibility with limited liability, and far lighter annual compliance. | 10–15 working days | ₹5,999 | |
| One Person Company A company you can own alone, with limited liability intact. | 7–12 working days | ₹5,999 | |
| Partnership Firm The fastest way for two or more people to start trading together. | 3–7 working days | ₹2,999 | |
| Sole Proprietorship One owner, minimum paperwork, trading in days rather than weeks. | 2–5 working days | ₹1,999 | |
| Section 8 Company A not-for-profit company for charitable, educational or social work. | 20–30 working days | ₹12,999 | |
| Nidhi Company A mutual benefit company that borrows from and lends to its members. | 20–30 working days | ₹24,999 | |
| Indian Subsidiary of a Foreign Company A wholly owned Indian company for an overseas parent, FEMA-compliant from day one. | 25–40 working days | ₹24,999 |
Tax & licences
| Service | Timeline | Professional fee | |
|---|---|---|---|
| GST Registration Your GSTIN, usually within a week, with the officer queries handled. | 5–10 working days | ₹1,499 | |
| Udyam (MSME) Registration Free government recognition that unlocks cheaper credit and faster payments. | Same day | ₹999 | |
| Import Export Code The ten-digit IEC you cannot legally import or export without. | 2–5 working days | ₹2,499 | |
| FSSAI Food Licence Registration or licence for anyone who makes, stores, sells or transports food. | 7–30 working days | ₹2,499 | |
| Shops & Establishment Licence The state labour registration every commercial premises needs. | 3–10 working days | ₹1,999 | |
| Startup India (DPIIT) Recognition DPIIT recognition, and the tax holiday and angel tax exemption behind it. | 7–21 working days | ₹4,999 | |
| ISO Certification ISO 9001, 14001, 27001 and 22000 through an accredited certification body. | 10–30 working days | ₹4,999 |
Trademark & IP
| Service | Timeline | Professional fee | |
|---|---|---|---|
| Trademark Registration Secure your brand name and logo across India for ten years. | Use the ™ symbol from day 1 · registration in 12–24 months | ₹6,999 | |
| Trademark Objection Reply A drafted reply to an examination report, filed within the deadline. | Filed within 30 days of the examination report | ₹4,999 | |
| Copyright Registration Register software, writing, music, art or film with the Copyright Office. | 3–8 months, including the mandatory 30-day objection window | ₹4,999 | |
| Patent Filing Provisional or complete specification drafted and filed by a registered agent. | Priority date from filing · grant typically 3–5 years | ₹14,999 |
Ongoing compliance
| Service | Timeline | Professional fee | |
|---|---|---|---|
| Annual ROC Compliance AOC-4, MGT-7 and the board paperwork that keeps your company in good standing. | Annual · AOC-4 within 30 days and MGT-7 within 60 days of the AGM | ₹9,999per year | |
| GST Return Filing GSTR-1 and GSTR-3B filed on time, with input credit reconciled. | Monthly or quarterly, depending on your scheme | ₹999per month | |
| Income Tax Return Filing ITR for companies, LLPs, firms and individuals, prepared by a CA. | Annual · 31 July for individuals, 31 October for audited entities | ₹1,499 | |
| TDS Return Filing Quarterly 24Q and 26Q returns with Form 16 and 16A generation. | Quarterly · 31 July, 31 October, 31 January and 31 May | ₹1,499per quarter | |
| Accounting & Bookkeeping Monthly books, reconciliations and management reports you can actually read. | Monthly close by the 10th | ₹2,999per month | |
| Payroll Management Salary processing with PF, ESI, professional tax and TDS handled. | Payslips by the 1st, statutory filings by the 15th | ₹2,499per month |
Changes & closure
| Service | Timeline | Professional fee | |
|---|---|---|---|
| Add or Remove a Director DIR-12 filed within 30 days, with the board and shareholder paperwork. | 5–10 working days | ₹3,999 | |
| Change of Registered Office Within a city, between cities, or across states — filed correctly for each case. | 7 days within a city · 45–90 days across states | ₹4,999 | |
| Increase in Authorised Capital Raise the ceiling before you issue new shares to an investor. | 7–15 working days | ₹5,999 | |
| Company Strike Off Close a dormant company cleanly instead of letting penalties accumulate. | 3–6 months | ₹9,999 | |
| LLP Closure Wind up a dormant LLP under Form 24 and stop the late fees. | 2–5 months | ₹7,999 |
The fine print, in plain words
Read this before you compare quotes
What our fee covers
Drafting, filing, follow-up with the department, and replying to any clarification notice. If a filing is rejected on a ground we could have caught, we refile without charging again.
What it does not cover
Government fees, stamp duty, DSC token cost, notary and franking charges, and certification fees payable to a practising professional where the form requires it. All billed at actuals with the receipt.
How you pay
Fifty per cent to begin, the balance when the certificate or registration is issued. Government fees are paid upfront at cost. We invoice with GST.
If your case is unusual
Multi-state operations, foreign shareholders, large document volumes or a backlog of missed filings are quoted individually. You will always see the number before any work starts.
Want the all-in number for your exact case?
Tell us the state, the capital and how many directors. You will get the professional fee and the government fee itemised, in writing.